SXM = St Maarten
SBH = Saint-Barth
Day | SXM Depart | SBH Arrival | SBH Depart | SXM Arrival | l | SXM Depart | SBH Arrival | SBH Depart | SXM Arrival | l | SXM Depart | SBH Arrival | SBH Depart | SXM Arrival |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 07:15 | 08:00 | 08:30 | 09:15 | I | 09:45 | 10:30 | 11:00 | 11:45 | I | 17:30 | 18:15 | 18:45 | 19:30 |
Tuesday | 07:15 | 08:00 | 08:30 | 09:15 | I | 09:45 | 10:30 | 11:00 | 11:45 | I | 17:30 | 18:15 | 18:45 | 19:30 |
Wednesday | 07:15 | 08:00 | 08:30 | 09:15 | I | 09:45 | 10:30 | 11:00 | 11:45 | I | 17:30 | 18:15 | 18:45 | 19:30 |
Thursday | 07:15 | 08:00 | 08:30 | 09:15 | I | 09:45 | 10:30 | 11:00 | 11:45 | I | 17:30 | 18:15 | 18:45 | 19:30 |
Friday | 07:15 | 08:00 | 08:30 | 09:15 | I | 09:45 | 10:30 | 11:00 | 11:45 | I | 17:30 | 18:15 | 18:45 | 19:30 |
Saturday | 07:15 | 08:00 | 08:30 | 09:15 | I | 09:45 | 10:30 | 11:00 | 11:45 | I | 17:30 | 18:15 | 18:45 | 19:30 |
Sunday | ------ | ------ | ------ | ------ | I | 09:45 | 10:30 | 11:00 | 11:45 | I | 17:30 | 18:15 | 18:45 | 19:30 |
Home
About Us
Site Map
Terms & Conditions
How to Instructions to Reserve a Ticket
VISA Entry Requirements for St Barth
COVID Entry Criteria for St Barth