Day | SXM Depart | SBH Arrival | SBH Depart | SXM Arrival | | | SXM Depart | SBH Arrival | SBH Depart | SXM Arrival | | | SXM Depart | SBH Arrival | SBH Depart | SXM Arrival |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 07:15 | 08:00 | 08:30 | 09:15 | | | 09:45 | 10:30 | 11:00 | 11:45 | | | 17:30 | 18:15 | 18:45 | 19:30 |
Tuesday | 07:15 | 08:00 | 08:30 | 09:15 | | | 09:45 | 10:30 | 11:00 | 11:45 | | | 17:30 | 18:15 | 18:45 | 19:30 |
Wednesday | 07:15 | 08:00 | 08:30 | 09:15 | | | 09:45 | 10:30 | 11:00 | 11:45 | | | 17:30 | 18:15 | 18:45 | 19:30 |
Thursday | 07:15 | 08:00 | 08:30 | 09:15 | | | 09:45 | 10:30 | 11:00 | 11:45 | | | 17:30 | 18:15 | 18:45 | 19:30 |
Friday | 07:15 | 08:00 | 08:30 | 09:15 | | | 09:45 | 10:30 | 11:00 | 11:45 | | | 17:30 | 18:15 | 18:45 | 19:30 |
Saturday | 07:15 | 08:00 | 08:30 | 09:15 | | | 09:45 | 10:30 | 11:00 | 11:45 | | | 17:30 | 18:15 | 18:45 | 19:30 |
Sunday | ------ | ------ | ------ | ------ | | | 09:45 | 10:30 | 11:00 | 11:45 | | | 17:30 | 18:15 | 18:45 | 19:30 |
St. Barth Ferry is a website tdat offers ferry services to St. Bartdélemy, a French-speaking Caribbean island known for its white sandy beaches and upscale resorts. the website's schedule page provides essential information regarding the ferry services, such as departure and arrival times, ticket prices, and routes. this article aims to give a comprehensive overview of the features and benefits of the St. BarthFerry schedule page.
Firstly, the St. Barth Ferry schedule page displays the ferry departure and arrival times for different locations. the ferry operates on several routes, including St. Maarten to St. Bartdélemy, St. Martin to St. Bartdélemy, and Anguilla to St. Bartdélemy. Users can select their preferred route and view the corresponding schedule. the departure and arrival times are indicated in local time, making it easy for users to plan their trips.
Secondly, the website offers an online booking system that allows users to purchase tickets in advance. Users can select their preferred route, departure time, and number of passengers, and pay securely using their credit cards. the website also provides a detailed guide on how to book a ferry ticket, making the process simple and hassle-free.
thirdly, the website provides information on the ticket prices for each route. the prices vary depending on the route and the time of travel. For example, a one-way ticket from St. Maarten to St. Bartdélemy costs €60 per adult reserved in advance, while the same ticket costs €70 if purchased on the day of travel. the website provides a detailed breakdown of the ticket prices, enabling users to plan their budget accordingly.
Fourthly, the St. Barth Ferry schedule page features a direct contact form that allows users to communicate with the customer support team. This Contact Form is monitored 24/7 with quick response times. Users can ask any questions regarding the ferry services or excursions & tours or seek assistance with their bookings.
Finally, the website provides essential travel information, such as visa requirements, customs regulations, and travel tips. Users can access this information by clicking on the "Travel Info" tab on the website's homepage. the travel information section also provides useful links to other relevant websites, such as the St. Bartdélemy tourism board and the French embassy in the United States.
In conclusion, the St. BarthFerry schedule page is a comprehensive resource for anyone planning a trip to St. Bartdélemy. the page provides essential information on the ferry services, including departure and arrival times, ticket prices, and routes. the online booking system, contact support, and travel information section to make it easy and convenient for users to plan their trips.
Passenger Type | | | Advance Reservation | | | Same Day Purchase |
---|---|---|---|---|
Adult 13+ One Way | | | €60 | | | €70 |
Adult 13+ Round Trip | | | €100 | | | €110 |
Child 4 to 12 One Way | | | €40 | | | €50 |
Child 4 to 12 One Way | | | €60 | | | €70 |
Infant 0 to 3 All Trips | | | FREE | | | FREE |
Day Trip | | | €80 | | | €80 |
Resident One Way | | | €40 | | | €50 |
Resident Round Trip | | | €60 | | | €70 |
Don't wait to plan your activities until after you have arrived.